Atención a suscriptores
Santiago de Chile.  Mar 03/12/2024
4:13
Temas

Unidad de fomento (UF)

La UF o Unidad de Fomento es una unidad de cuenta que se reajusta mensualmente de acuerdo a la inflación. Es la unidad en que se expresan los créditos en Chile, así como algunos instrumentos de inversión como los depósitos aplazo y algunos fondos mutuos. Consulte en la siguiente tabla el precio diario de la UF y su evolución en los últimos años.
Escoja el año que desea consultar y busque en la tabla el mes y el día que corresponden al valor solicitado.
Día Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 30.996,80 31.220,87 31.553,10 31.730,83 32.197,80 32.694,20 33.099,99 33.426,92 33.851,69 34.271,85 34.610,35 34.817,58
2 31.001,78 31.228,87 31.566,51 31.733,89 32.217,91 32.708,87 33.113,16 33.436,58 33.866,87 34.285,48 34.620,36 34.823,37
3 31.006,76 31.236,88 31.579,91 31.736,96 32.238,02 32.723,54 33.126,33 33.446,25 33.882,06 34.299,11 34.630,36 34.829,16
4 31.011,75 31.244,89 31.593,32 31.740,02 32.258,13 32.738,22 33.139,50 33.455,92 33.897,26 34.312,76 34.640,37 34.834,95
5 31.016,73 31.252,90 31.606,73 31.743,08 32.278,24 32.752,90 33.152,68 33.465,59 33.912,47 34.326,40 34.650,39 34.840,75
6 31.021,71 31.260,91 31.620,14 31.746,15 32.298,36 32.767,60 33.165,86 33.475,26 33.927,68 34.340,05 34.660,40 34.846,54
7 31.026,69 31.268,92 31.633,54 31.749,21 32.318,47 32.782,29 33.179,05 33.484,94 33.942,90 34.353,71 34.670,42 34.852,33
8 31.031,67 31.276,93 31.646,95 31.752,28 32.338,58 32.797,00 33.192,25 33.494,62 33.958,13 34.367,37 34.680,44 34.858,13
9 31.036,65 31.284,94 31.660,36 31.755,34 32.358,69 32.811,71 33.205,45 33.504,30 33.973,36 34.381,04 34.690,47 34.863,92
10 31.044,66 31.298,35 31.663,42 31.775,45 32.373,21 32.824,76 33.215,05 33.519,33 33.986,87 34.390,98 34.696,24 34.875,11
11 31.052,67 31.311,76 31.666,49 31.795,56 32.387,73 32.837,81 33.224,65 33.534,37 34.000,39 34.400,92 34.702,01 34.886,31
12 31.060,68 31.325,16 31.669,55 31.815,68 32.402,26 32.850,87 33.234,25 33.549,41 34.013,91 34.410,86 34.707,78 34.897,51
13 31.068,69 31.338,57 31.672,62 31.835,79 32.416,79 32.863,94 33.243,86 33.564,46 34.027,44 34.420,81 34.713,55 34.908,71
14 31.076,70 31.351,98 31.675,68 31.855,90 32.431,33 32.877,01 33.253,47 33.579,51 34.040,97 34.430,76 34.719,32 34.919,92
15 31.084,71 31.365,39 31.678,74 31.876,01 32.445,88 32.890,08 33.263,08 33.594,58 34.054,51 34.440,71 34.725,09 34.931,13
16 31.092,72 31.378,80 31.681,81 31.896,12 32.460,44 32.903,16 33.272,70 33.609,65 34.068,05 34.450,67 34.730,86 34.942,34
17 31.100,72 31.392,20 31.684,87 31.916,23 32.475,00 32.916,25 33.282,32 33.624,72 34.081,60 34.460,63 34.736,64 34.953,56
18 31.108,73 31.405,61 31.687,93 31.936,35 32.489,56 32.929,34 33.291,94 33.639,81 34.095,15 34.470,59 34.742,41 34.964,78
19 31.116,74 31.419,02 31.691,00 31.956,46 32.504,14 32.942,44 33.301,56 33.654,90 34.108,71 34.480,55 34.748,19 34.976,01
20 31.124,75 31.432,43 31.694,06 31.976,57 32.518,72 32.955,54 33.311,19 33.669,99 34.122,28 34.490,52 34.753,97 34.987,23
21 31.132,76 31.445,83 31.697,13 31.996,68 32.533,31 32.968,64 33.320,82 33.685,10 34.135,85 34.500,49 34.759,75 34.998,47
22 31.140,77 31.459,24 31.700,19 32.016,79 32.547,90 32.981,75 33.330,45 33.700,21 34.149,42 34.510,46 34.765,53 35.009,70
23 31.148,78 31.472,65 31.703,25 32.036,90 32.562,50 32.994,87 33.340,08 33.715,33 34.163,01 34.520,44 34.771,31 35.020,94
24 31.156,79 31.486,06 31.706,32 32.057,02 32.577,11 33.007,99 33.349,72 33.730,45 34.176,59 34.530,42 34.777,09 35.032,18
25 31.164,80 31.499,47 31.709,38 32.077,13 32.591,72 33.021,12 33.359,36 33.745,58 34.190,18 34.540,40 34.782,87 35.043,43
26 31.172,81 31.512,87 31.712,45 32.097,24 32.606,34 33.034,25 33.369,00 33.760,72 34.203,78 34.550,38 34.788,65 35.054,68
27 31.180,82 31.526,28 31.715,51 32.117,35 32.620,97 33.047,39 33.378,65 33.775,86 34.217,38 34.560,37 34.794,44 35.065,93
28 31.188,83 31.539,69 31.718,57 32.137,46 32.635,60 33.060,53 33.388,30 33.791,01 34.230,99 34.570,36 34.800,22 35.077,19
29 31.196,84   31.721,64 32.157,57 32.650,24 33.073,68 33.397,95 33.806,17 34.244,61 34.580,35 34.806,01 35.088,45
30 31.204,85   31.724,70 32.177,69 32.664,89 33.086,83 33.407,60 33.821,34 34.258,23 34.590,35 34.811,80 35.099,72
31 31.212,86   31.727,77   32.679,54   33.417,26 33.836,51   34.600,35   35.110,98

Unidad tributaria mensual (UTM)

Año Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1990 9.576 9.777 10.021 10.051 10.292 10.477 10.634 10.868 11.053 11.274 11.826 12.275
1991 12.385 12.447 12.497 12.509 12.659 12.887 13.209 13.447 13.689 13.853 14.033 14.440
1992 14.570 14.745 14.907 14.818 14.922 15.116 15.282 15.389 15.558 15.776 16.139 16.365
1993 16.594 16.611 16.644 16.711 16.811 17.046 17.302 17.389 17.563 17.932 18.147 18.619
1994 18.638 18.675 18.862 18.919 19.127 19.223 19.492 19.589 19.707 19.924 20.024 20.144
1995 20.265 20.326 20.448 20.550 20.673 20.797 20.922 21.068 21.237 21.577 21.706 21.880
1996 21.902 21.968 22.034 22.144 22.299 22.522 22.702 22.793 22.861 22.952 23.067 23.228
1997 23.321 23.414 23.531 23.719 23.790 23.861 23.909 23.957 24.101 24.197 24.415 24.708
1998 24.733 24.758 24.931 24.906 25.006 25.106 25.156 25.231 25.332 25.408 25.535 25.739
1999 25.765 25.894 25.816 25.842 25.997 26.101 26.127 26.153 26.179 26.231 26.283 26.388
2000 26.441 26.520 26.573 26.732 26.919 27.054 27.108 27.162 27.189 27.271 27.435 27.600
2001 27.683 27.711 27.794 27.711 27.850 27.989 28.101 28.129 28.073 28.298 28.496 28.524
2002 28.524 28.438 28.410 28.410 28.552 28.666 28.695 28.666 28.781 28.896 29.127 29.389
2003 29.360 29.243 29.272 29.506 29.860 29.830 29.711 29.711 29.681 29.740 29.799 29.739
2004 29.650 29.561 29.502 29.502 29.620 29.738 29.887 30.007 30.067 30.187 30.217 30.308
2005 30.399 30.277 30.186 30.156 30.337 30.610 30.702 30.825 31.010 31.103 31.414 31.571
2006 31.508 31.413 31.444 31.413 31.601 31.791 31.855 32.046 32.206 32.303 32.303 32.206
2007 32.142 32.174 32.271 32.206 32.335 32.529 32.724 33.019 33.382 33.749 34.120 34.222
2008 34.496 34.668 34.668 34.807 35.085 35.225 35.648 36.183 36.581 36.910 37.316 37.652
2009 37.614 37.163 36.866 36.719 36.866 36.792 36.682 36.792 36.645 36.498 36.863 36.863
2010 36.679 36.569 36.752 36.862 36.899 37.083 37.231 37.231 37.454 37.417 37.567 37.605
2011 37.643 37.681 37.794 37.870 38.173 38.288 38.441 38.518 38.557 38.634 38.827 39.021
2012 39.138 39.373 39.412 39.570 39.649 39.689 39.689 39.570 39.570 39.649 39.966 40.206
2013 40.005 40.005 40.085 40.125 40.286 40.085 40.085 40.326 40.447 40.528 40.649 40.487
2014 40.935 41.181 41.263 41.469 41.801 42.052 42.178 42.220 42.262 42.431 42.770 43.198
2015 43.198 43.025 43.068 43.240 43.499 43.760 43.848 44.067 44.243 44.553 44.776 44.955
2016 44.955 44.955 45.180 45.316 45.497 45.633 45.724 45.907 45.999 45.999 46.091 46.183
2017 46.229 46.137 46.368 46.461 46.647 46.740 46.787 46.600 46.693 46.786 46.692 46.972
2018 47.019 47.066 47.301 47.301 47.396 47.538 47.681 47.729 47.920 48.016 48.160 48.353
2019 48.353 48.305 48.353 48.353 48.595 48.741 49.033 49.033 49.131 49.229 49.229 49.623
2020 49.673 49.723 50.021 50.221 50.372 50.372 50.322 50.272 50.322 50.372 50.674 51.029
2021 50.978 51.131 51.489 51.592 51.798 52.005 52.161 52.213 52.631 52.842 53.476 54.171
2022 54.442 55.537 55.704 56.762 57.557 58.248 58.772 59.595 60.310 60.853 61.157 61.769
2023 61.954 62.450 62.388 63.074 63.263 63.326 63.199 63.452 63.515 63.960 64.343 64.793
2024 65.182 65.443 65.770 65.967 65.901 66.362 66.561 66.628 67.294      
pix